Phoenix Scrabble Club Final 1993 Standings


    Player               W    L     %      avg   hi game  hi loss  series
 1) Brian Cappelletto   42    3   .932     436     603      415     1523
 2) Jim Geary          105   29   .784     419     577      426     1466
 3) Al Demers           22    9   .709     355     455      354     1152
 4) Steve Cheseborough  55   23   .705     411     528      420     1388
 5) Barbara Van Alen    48   30   .615     365     526      409     1260
 6) Gene Gruhn           7    5   .583     379     558      340     1385
 7) Jim Wait            46   34   .575     371     531      407     1335
 8) Harold Rapkin       52   39   .571     367     522      413     1336
 9) Chris Rastrelly     13   10   .565     377     509      364     1244
10) Mary Jo Paletta     50   56   .472     330     507      476     1244
11) Irv Gershkoff       42   51   .452     346     478      407     1166
12) Doug Pike           35   44   .443     342     455      376     1288
13) Jerry D'Angelo      39   51   .433     335     456      386     1196
14) Dotty Snedegar      22   31   .415     343     453      379     1152
15) Brian Douglass      17   24   .415     337     474      402     1146
16) Connie Petersen     29+  42+  .410     340     455      409     1117
17) Cecelia Stratton    39   61   .390     320     477      356     1092
18) George Stone         7   11   .389     336     440      398     1152
19) Bonnie Rudolph      13   23   .361     326     414      369     1068
20) Sarah King          21+  41+  .341     328     396      370     1072
21) Barbara Janssen     20   43   .317     315     452      366     1051
22) Kristiana Boyle      5   14   .263     280     377      315      971
23) Pattie Merrill       3   29   .094     264     386      340      955

Last Modified 2/7/00


Back to Phoenix Scrabble Club Page.

Back to Scrabble Main Page

Back to Jim's Main Page