Phoenix Scrabble Club Final 1994 Standings


    Player               W    L     %      avg   hi game  hi loss  series
 1) Jim Geary           99+  14+  .873     446     648      455     1590
 2) Jim Wait            50+  26+  .656     378     535      390     1232
 3) Harold Rapkin       60   33   .645     378     536      406     1372
 4) Steve Cheseborough  13    9   .591     397     518      390     1350
 5) Carolyn Griffin      7    5   .583     334     441      378     1108
 6) Barbara Van Alen    56   42   .571     365     517      398     1372
 7) Jerry D'Angelo      48   41   .539     354     481      392     1216
 8) Al Demers            9    8   .529     363     466      367     1238
 9) Sharon Stanley      58   53   .523     365     550      441     1464
10) Irv Gershkoff       73+  80+  .477     351     521      390     1241
11) Sonia Abrams        10   11   .476     315     387      344      968
12) Mary Jo Paletta     38   44   .463     346     465      399     1204
13) May Haney           28+  35+  .445     331     446      371     1185
14) Sarah King          56   70   .444     341     459      409     1180
15) Kristianna Boyle     6    8   .429     305     408      322     1040
16) Lyn Feder            5    7   .417     326     391      380     1068
17) Cecelia Stratton     5    7   .417     313     403      356     1051
18) Nancy Proctor       25   43   .368     298     403      344     1069
19) Barbara Hambright    9   16   .360     327     466      374     1008
20) Marin Fine           6   12   .333     288     351      317      944
21) Richard Joseph      28   61   .315     309     468      380     1137
22) Ben Kiernan          3    8   .273     210     350      290      791
23) Darlene Shriver      3   26   .103     271     393      303      956
24) Liz Sasse            1   10   .091     282     340      340      913

Last Modified 2/7/00


Back to Phoenix Scrabble Club Page.

Back to Scrabble Main Page

Back to Jim's Main Page