Phoenix Scrabble Club Final 1995 Standings


    Player               W    L     %      avg   hi game  hi loss  hi series
 1) Jim Geary           33    3   .917     435     567      341      1493
 2) Bonnie Redland      34   15   .694     400     512      410      1368
 3) Jim Wait            62   28   .689     398     527      383      1287
 4) Harold Rapkin       60   36   .625     384     542      420      1316
 5) Al Demers           15   10   .600     374     492      371      1236
 6) Jerry D'Angelo      60   40   .600     346     464      369      1218
 7) Sharon Stanley      62   51   .549     367     488      382      1318
 8) Barbara Van Alen    11   11   .500     352     437      398      1154
 9) Richard Joseph      31   31   .500     351     516      355      1315
10) Jan Parker          12   12   .500     345     484      376      1160
11) Sarah King          56   63   .471     361     483      392      1266
12) Irv Gershkoff       57   70   .449     343     543      407      1237
13) Buffy Hogan          6   11   .353     343     405      376      1184
14) MaryJo Paletta      13   35   .271     326     427      370      1095
15) Henrietta Haehl      9   25   .265     296     369      317       976
16) Edward Haehl         7   27   .206     261     345      311       890
17) Barbara Hambright    4   21   .160     317     418      392       831
18) Dana Jeane Keeler    3   24   .111     264     401      321       893

Last Modified 2/13/00


Back to Phoenix Scrabble Club Page.

Back to Scrabble Main Page

Back to Jim's Main Page