Phoenix Scrabble Club Final 1996 Standings


    Player                 W     L      %      avg   hi game  hi loss   hi series

 1) Jim Geary             51     1    98.08%   460     589      338       1521
 2) Jennifer Hildebrandt  12     3    80.00%   386     434      376       1233
 3) Larry Rand            12     7    63.16%   354     385      371       1108
 4) Sharon Stanley        63    42    60.00%   368     587      380       1382
 5) Bonnie Redland        32    22    59.26%   381     508      383       1332
 6) Harold Rapkin         50    36    58.14%   362     510      395       1343
 7) Irv Gershkoff         62    46    57.41%   356     519      386       1302
 8) Stephen Schwitzer     14    13    51.85%   340     443      354       1129
 9) Sarah King            36    35    50.70%   362     490      371       1256
10) Jim Wait              19    20    48.72%   361     476      387       1257
11) Barbara Van Alen      17    21    44.74%   359     495      395       1180
12) Brian Douglass         8    10    44.44%   318     379      353       1028
13) Jerry D'Angelo        40.5  52.5  43.55%   345     500      405       1218
14) Jan Parker            20    33    37.74%   353     522      392       1181
15) Hugh Benson           17.5  29.5  37.23%   333     445      373       1161
16) Sharon Dias            3     8    27.27%   300     321      321        939
17) Doris Rojas            4    11    26.67%   304     334      334        945
18) Gerrie Granzow         3     9    25.00%   289     396      321       1002
19) Connie Trousdale       1    57     1.72%   217     311      311        836

Last Modified 2/13/00


Back to Phoenix Scrabble Club Page.

Back to Scrabble Main Page

Back to Jim's Main Page