Phoenix Scrabble Club 1999 Final Standings

#  Player                W      L      %      avg
1  Jim Geary            32      4    0.8889   436
2  Larry Rand          251     86    0.7448   400
3  Nancy Schutz         73     41    0.6404   384
4  Jim Wait             51     30    0.6296   385
5  Jim Lamerand        101     60    0.6273   370
6  Bonnie Redland       38.5   23.5  0.6210   392
7  Harold Rapkin (D)    31     21    0.5962   371
8  Barbara Van Alen    201    139    0.5912   374
9  Ruth Flynn          186.5  135.5  0.5792   371
10 Sarah King           94     73    0.5629   375
11 Kevin Schutz         60     51    0.5405   368
12 Gene Gruhn           35     30    0.5385   362
13 Irv Gershkoff        39     35    0.5270   370
14 Richard Joseph      102     92    0.5258   360
15 Tim Tarkington       77.5   70.5  0.5236   353
16 Mike Wier            68     64    0.5152   364
17 Matt Hesson (M)      24     26    0.4800   359
18 Pam Major (N)        73     82    0.4710   359
19 Barbara Gray        100    121    0.4525   349
20 Tim Dixon (N)        28     34    0.4516   319
21 Jerry D'Angelo       55     69    0.4435   354
22 James Johnson        78    100    0.4382   330
23 Dale Schaper (N)     45     66    0.4054   314
24 Mary Jo Paletta      44     65    0.4037   332
25 Sarah Sorem (N)      14     21    0.4000   348
26 Cathy Kopas          51     77    0.3984   328
27 Mark Budovitch (N)   35     53    0.3977   336
28 Jon Kirsch (N)       27     42    0.3913   323
29 Ann Stephan (N)      55     92    0.3741   314
30 Bonnie Cohn (N)      17     33    0.3400   312
31 Greta Strong         52    115    0.3114   295
32 Fran Moran (D)       14     52    0.2121   272
33 Wendi Weinman (N)     6     40    0.1304   257

Less than 36 games

#  Player                W      L      %      avg
1  Elliot Remler (N)     1      0    1.0000   336
2  Glenda Short (V)      3      1    0.7500   426
3  Luise Shafritz (V)    3      1    0.7500   378
4  Jeff Clark (V)        4      2    0.6667   376
5  Robert Gage (V)       2      1    0.6667   433
6  May Haney            19     13    0.5938   383
7  Tyler Dixon (N)      11      9    0.5500   345
8  Jane Geary           14     11    0.5600   364
9  Louella Weir         11      9    0.5500   348
10 Vicki Hunter (SB)    17     14    0.5484   340
11 Hilda Ben-Nun (V)    12     11    0.5217   350
12 Mary White            4      4    0.5000   318 
13 Sue Jenson (N)        2      2    0.5000   342
14 Rosalie Rice (N)      2      2    0.5000   327
15 Betty Carpenter       2      2    0.5000   310
16 Howard Kopp (N)       2      2    0.5000   299
17 Mireille Carpenter    2      2    0.5000   323
18 Elaine Gibson (N)     2      2    0.5000   306
19 Sylvia Driscoll (V)   2      2    0.5000   408
20 Gil Speyer (N)        7      8    0.4667   344
21 Virginia Hoff (N)     7     10    0.4118   319
22 Kate McCabe (M)      11     16    0.4074   318
23 Theresa Perez         4      6    0.4000   305
24 Maggie Carter (N)     3      5    0.3750   311
25 Sharon O'Connor (N)   1.5    2.5  0.3750   335
26 Karl Gusick (N)       6     11    0.3529   351
27 Bill Brubaker (N)     5     10    0.3333   280
28 Lisa Roberts (N)      4      8    0.3333   307
29 Penny Hicks (N)       4      8    0.3333   309
30 Jeanette Chevalier(N) 3      6    0.3333   291
31 Eric Neilson (N)      1      2    0.3333   249
32 Sarah Tomczak (N)     1      2    0.3333   312
33 Joan Peiser (N)       1      2    0.3333   217
34 Jeff Kastner          1      2    0.3333   393
35 Steve Levine          2      5    0.2857   306
36 Graeme Thomas (V)     2      5    0.2857   358
37 Andrea Jurek (N)      2      5    0.2857   308
38 Lil Stevens (N)       2      6    0.2500   284
39 Bill Kochneff (N)     2      6    0.2500   267
40 JoAnne McCarthy       1      3    0.2500   335
41 Teri Pappas (N)       1      3    0.2500   309
42 Genevieve Girsch (N)  1      3    0.2500   297
43 Nikki Koby            2      8    0.2000   281
44 Sharon Elsberry (N)   2      9    0.1818   288
45 Deborah Hudak (N)     3     17    0.1500   259
46 Dennis Doubek (N)     1      6    0.1429   248
47 Marie Puleo           1      8    0.1250   257
48 Dewey Webb (N)        1     14    0.0667   300
49 Cammie McGehee (N)    0      5    0.0000   231
50 Michael Kelleher (V)  0      4    0.0000   284
51 Dan Merena (N)        0      4    0.0000   246
52 Jody Hague (N)        0      4    0.0000   266
53 Natalie McClelland(N) 0      4    0.0000   218
54 Ann Stehr (N)         0      4    0.0000   227
55 Barbara Hambright     0      3    0.0000   341
56 Bo Micek (N)          0      2    0.0000   232
57 Lynn Ottens (N)       0      1    0.0000   231
58 Barb Oliveto (N)      0      1    0.0000   274


(N)= first year club player
(V)= visitor
(M)= moved out of state
(SB)= winter visitor
(D)= deceased

Last Modified 2/7/00


Back to Phoenix Scrabble Club Page.

Back to Scrabble Main Page

Back to Jim's Main Page