Phoenix Scrabble Club February 1999 Tournament

Results

DIVISION  1               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       2019     JIM GEARY                16.0        1206
      2       1891     IRA COHEN                14.5         758
      3       2121     BRIAN CAPPELLETTO        13.0         177
      4       2000     LISA ODOM                11.0         653
      5       1858     KENT NELSON              10.5         310
      6       1865     TRIP PAYNE               10.5        -315
      7       1806     STUART GOLDMAN           10.0         332
      8       1865     CAROL KAPLAN             10.0         178
      9       1835     ALBERT HAHN               9.5         294
     10       1905     GAIL WOLFORD              8.5          17
     11       1850     JACK EICHENBAUM           8.0        -183
     12       1838     STEVE GORDON              8.0        -568
     13       1888     RICH MOYER                7.5        -788
     14       1836     STEVE PELLINEN            6.0        -189
     15       1852     DENNIS KAISER             6.0        -431
     16       1824     CHESTER COLLINS           3.0       -1451

HIGH GAME OF 630 WAS PLAYED BY GAIL WOLFORD            IN ROUND 4 
HIGH LOSS OF 423 WAS PLAYED BY STEVE PELLINEN          IN ROUND 13 


DIVISION  2               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1794     RITA NORR                15.0         860
      2       1802     MIKE BARON               14.0         740
      3       1747     MARK MILAN               12.0         266
      4       1710     KAREN MERRILL            11.0         419
      5       1775     LUISE SHAFRITZ           10.5         692
      6       1686     DON MALCOLM               9.0         221
      7       1735     NATHAN BENEDICT           9.0          56
      8       1631     CARLYNN MAYER             9.0        -350
      9       1721     RUTH HAMILTON             9.0        -439
     10       1653     CARLENE WALLIS            9.0        -538
     11       1657     ELLIS WYER                8.5         202
     12       1748     LAWREN FREEBODY           8.0         -33
     13       1800     ROY KAMEN                 8.0        -446
     14       1762     RAY LINDSTROM             8.0        -769
     15       1755     JIM LAMERAND              7.0        -540
     16       1601     JIM W FISCHER             5.0        -341

HIGH GAME OF 564 WAS PLAYED BY MARK MILAN              IN ROUND 13 
HIGH LOSS OF 444 WAS PLAYED BY NATHAN BENEDICT         IN ROUND 15 


DIVISION  3               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1578     BETTY CORNELISON         14.0         695
      2       1508     HAROLD RAPKIN            13.0         849
      3       1503     POLLY DUBOIS             12.0         487
      4       1464     GLENDA SHORT             11.0         354
      5       1514     MIRIAM GREEN             11.0         -79
      6       1470     GENE GRUHN               11.0        -183
      7       1548     GIGI MILLER              10.0         262
      8       1592     JAMES WAIT               10.0          64
      9       1558     PATTY WAYNE               9.0          76
     10       1574     BONNIE REDLAND            9.0        -220
     11       1445     GORDON ALPER              9.0        -487
     12       1477     VIRGINIA HAMPTON          8.0         105
     13       1496     RICHARD JOSEPH            8.0        -742
     14       1598     PAMINA DEUTSCH            7.0         107
     15       1467     AL DEMERS                 7.0        -420
     16       1556     SUSAN LOVE                3.0        -868

HIGH GAME OF 530 WAS PLAYED BY HAROLD RAPKIN           IN ROUND 9 
HIGH LOSS OF 413 WAS PLAYED BY BETTY CORNELISON        IN ROUND 19 


DIVISION  4               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1396     GINA DU MEZ              14.0         786
      2       1444     GERTRUDE SAVADGE         12.0         386
      3       1376     NAURLENE CANTERMAN       11.0         340
      4       1412     SARAH KING               11.0         274
      5       1334     R A FONTES               11.0         179
      6       1441     CAROLE DENTON            11.0         107
      7       1386     TERRY LEE                11.0         -12
      8       1356     JULIE ASHE               10.0        -168
      9       1439     ROBIN TORRANCE            9.0         184
     10       1367     WIL DABBS                 9.0         -67
     11       1331     DAVID ROSS                8.0          56
     12       1334     JAMILA ATCHA              8.0         -35
     13       1422     RICHARD FRANK             8.0        -167
     14       1426     PAUL TRACHTENBERG         8.0        -428
     15       1431     SUZANNE PAGE              6.0        -242
     16       1340     DAVID CERVANTES           5.0       -1193

HIGH GAME OF 562 WAS PLAYED BY DAVID ROSS              IN ROUND 18 
HIGH LOSS OF 415 WAS PLAYED BY ROBIN TORRANCE          IN ROUND 11 


DIVISION  5               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1285     DAVID PEARL              15.0        1024
      2       1316     GRETCHEN COWAN           13.5         944
      3       1311     KEVIN SCHUTZ             13.0         557
      4       1322     WILLIAM PALMER           13.0         442
      5       1229     PAT DIENER               12.0         499
      6       1231     MARK OLIN                10.0          13
      7       1331     BARBARA PLATT            10.0         -93
      8       1306     DEBORAH SAPOT             9.0         143
      9       1307     ELIZABETH WOOD            9.0         -43
     10       1304     LYNN GUNN                 8.0         -40
     11       1263     ROBERT WHITCOMB           8.0        -238
     12       1235     TIM TARKINGTON            7.5        -727
     13       1246     RALPH CROSBY              7.0        -426
     14       1302     IRVING GERSHKOFF          7.0        -564
     15       1259     YVONNE KNICKERBOCKER      6.0        -607
     16       1329     JOANNE McCARTHY           4.0        -884

HIGH GAME OF 502 WAS PLAYED BY PAT DIENER              IN ROUND 3 
HIGH LOSS OF 404 WAS PLAYED BY YVONNE KNICKERBOCKER    IN ROUND 4 


DIVISION  6               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1177     FRIEDA DAVIS             14.0         681
      2       1189     LELLA DAVIS              13.0         405
      3       1114     MIKE WIER                12.0         691
      4       1219     MARY ATWOOD              12.0         251
      5       1083     NANCEE MANCEL            11.0         619
      6       1113     GLORIOSA AGDEPPA         10.0         130
      7       1216     MARY LOU THURMAN         10.0          39
      8       1058     CHRISTINE KRIVA          10.0        -110
      9       1150     MAY HANEY                 9.0         -12
     10       1120     ROBERTA HENDRICKSON       9.0         -49
     11       1074     GREGG WOOD                9.0        -117
     12       1156     JANE FISCHER              9.0        -209
     13       1153     LORRAINE PARISER          7.0        -122
     14       1119     PATRICIA CROSS            7.0        -559
     15       1208     VIRGILENE ST LOUIS        6.0        -819
     16       1078     ROBERT PETERS             4.0        -819

HIGH GAME OF 537 WAS PLAYED BY MIKE WIER               IN ROUND 10 
HIGH LOSS OF 399 WAS PLAYED BY ROBERT PETERS           IN ROUND 13 


DIVISION  7               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        956     RUTH FLYNN               16.0        1265
      2        979     JERRY FULLER             14.5        1010
      3        883     NANCY McCARROLL          14.0         601
      4       1009     JUDITH WHITCOMB          13.0          66
      5       1028     ROGER DONNICI            12.0         163
      6        990     ED SAUNDERS               9.0          55
      7       1043     BRIAN KNUDSON             9.0          39
      8       1030     SARAH SOREM               8.0        -701
      9        867     ELEANOR GLEITSMANN        7.0        -352
     10       1011     ROBERTA SAGESER           6.5        -428
     11        885     COLLEEN TAYLOR            5.0        -768
     12       1000     ARLENE LANE               0.0        -950

HIGH GAME OF 494 WAS PLAYED BY JERRY FULLER            IN ROUND 7 
HIGH LOSS OF 452 WAS PLAYED BY JERRY FULLER            IN ROUND 10 


DIVISION  8               19 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        821     BETTY CARPENTER          14.5         908
      2        770     CATHERINE KOPAS          13.0        1197
      3        608     PAM MILLER               13.0         968
      4        644     ROBERT READLE            12.0         749
      5        761     EVADNE BARTHOLOMEUSZ     11.5         598
      6        486     JAMES JOHNSON            11.0          81
      7        566     ROSELLA HUNTLEY          10.0        -127
      8        680     PAUL NEWTON               9.5        -385
      9        782     LOIS HAWKINS              8.5          76
     10        657     ALFRED MAYER              8.0        -302
     11        428     ELSIE LYONS               3.0       -2813
     12        567     NIKKI KOBY                0.0        -950

HIGH GAME OF 536 WAS PLAYED BY PAM MILLER              IN ROUND 3 
HIGH LOSS OF 389 WAS PLAYED BY PAUL NEWTON             IN ROUND 2 

Last Modified 2/13/00


Back to Phoenix Scrabble Club Page.

Back to Scrabble Main Page

Back to Jim's Main Page