FINAL STANDINGS
DIVISION 1 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1897 IRA COHEN 10.0 890
2 1813 CHRIS CREE 8.0 -69
3 1809 ALAN STERN 7.0 157
4 1839 CAROL KAPLAN 7.0 112
5 1898 GAIL WOLFORD 7.0 67
6 1639 BONNIE REDLAND 7.0 -365
7 1882 RITA NORR 6.0 310
8 1842 KENT NELSON 6.0 -109
9 1664 MARK MILAN 6.0 -285
10 1748 ROY KAMEN 5.0 -11
11 1699 JIM LAMERAND 5.0 -100
12 1824 DENNIS KAISER 4.0 -597
HIGH GAME OF 611 WAS PLAYED BY RITA NORR IN ROUND 6
HIGH LOSS OF 434 WAS PLAYED BY MARK MILAN IN ROUND 7
DIVISION 2 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1593 BOBBIE BUTTERFIELD 10.0 522
2 1437 NANCY SCHUTZ 9.0 491
3 1500 DAVID PEARL 8.0 426
4 1525 RICHARD JOSEPH 8.0 393
5 1493 NAURLENE CANTERMAN 8.0 383
6 1524 MARY M. GORDON 6.0 157
7 1517 GENE GRUHN 6.0 -184
8 1371 JAN PARKER 6.0 -367
9 1534 GINA DU MEZ 5.0 -74
10 1389 MATT HESSON 5.0 -407
11 1465 SARAH KING 4.0 -749
12 1499 JANE GEARY 3.0 -591
HIGH GAME OF 546 WAS PLAYED BY RICHARD JOSEPH IN ROUND 13
HIGH LOSS OF 414 WAS PLAYED BY NAURLENE CANTERMAN IN ROUND 12
DIVISION 3 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1175 RUTH FLYNN 9.0 626
2 1191 MIKE WIER 8.0 328
3 1237 DOROTHY HALPRIN 8.0 231
4 1346 LINDA BREDEL 8.0 106
5 1249 IRVING GERSHKOFF 7.0 280
6 1060 BRIAN KNUDSON 7.0 194
7 1291 RUTH SAWYER 6.0 59
8 1081 PATRICIA CROSS 6.0 -382
9 1144 ROGER DONNICI 6.0 -445
10 1144 MAY HANEY 5.0 -358
11 1147 LILLIAN GOLDFINE 4.0 -283
12 1282 GABRIELLE TUTTLE 4.0 -356
HIGH GAME OF 507 WAS PLAYED BY RUTH FLYNN IN ROUND 5
HIGH LOSS OF 405 WAS PLAYED BY IRVING GERSHKOFF IN ROUND 10
DIVISION 4 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 943 ED SAUNDERS 10.0 700
2 1028 BETH TARKINGTON 9.0 222
3 1046 BARBARA GRAY 8.0 465
4 1059 FERN TRAUSCH 7.0 309
5 940 SARAH SOREM 7.0 -3
6 863 ELSIE MATHER 7.0 -133
7 922 ROBERT READLE 6.0 82
8 978 ROBERTA SAGESER 6.0 -380
9 1059 EILEEN WILLIS 5.0 -61
10 862 DOLORES MUHICH 4.5 -161
11 837 COLLEEN TAYLOR 4.5 -536
12 846 ELEANOR GLEITSMANN 4.0 -504
HIGH GAME OF 505 WAS PLAYED BY ED SAUNDERS IN ROUND 2
HIGH LOSS OF 389 WAS PLAYED BY DOLORES MUHICH IN ROUND 13
DIVISION 5 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 803 PAM MAJOR 13.0 1309
2 0 ANN STEPHAN 11.0 578
3 697 JAMES JOHNSON 10.0 584
4 805 CATHERINE KOPAS 9.0 305
5 827 BETTY CARPENTER 8.0 677
6 0 MARK BUDOVITCH 8.0 -84
7 0 TIM DIXON 7.0 318
8 0 SHARON MARCOVICH 7.0 -162
9 0 BETTY DREWEL 6.0 -133
10 737 MURIEL ABRAM 5.0 -131
11 0 JONATHON KIRSCH 4.0 -237
12 0 GRETA STRONG 4.0 -259
13 667 PAUL NEWTON 3.0 -320
14 656 LOUISE JOHNSON 3.0 -323
15 702 CECILE BETTS 3.0 -728
16 626 ALFRED MAYER 3.0 -1394
HIGH GAME OF 455 WAS PLAYED BY PAM MAJOR IN ROUND 1
HIGH LOSS OF 400 WAS PLAYED BY JONATHON KIRSCH IN ROUND 9
Last Modified 2/7/00